Membership Category | Subscription | Club Card | Entrance Fee |
---|---|---|---|
Unlimited Golf | £2,150 | £100 | POA |
5 Day Golf | £1,730 | £75 | POA |
30 to 34 Golf | £1,600 | £100 | £300 pa |
25 to 29 Golf | £1,145 | £100 | £150 pa |
18 to 24 Golf | £580 | £50 | £75 pa |
Junior (age 10 to 17) |
£185 | Nil | |
Junior Cub (age 6 to 9) |
£95 | Nil | |
Academy | POA | £50 |
Entrance fees are applicable - call the office for details. Flexible payment options are available.
Please note that for new members the above subscription rates are calculated on a pro rata basis.