Course Open
Scorecard / Conversion Table

“Narrow fairways, tricky greens, mature trees, spectacular views… Surbiton is a fair test for golfers of all abilities”

Now measuring 6075 yards, the course meets the new CONGU, World Handicap and Slope Ratings, while new pathways offer improved access for buggies and playability all year round.  With one of the UK’s leading greenkeepers, we believe we now have some of the best kept greens in the country.

Hole White
Yards
Yellow
Yards
Par SI
1 396 386 4 11
2 310 297 4 15
3 402 391 4 5
4 174 158 3 7
5 403 378 4 13
6 370 351 4 1
7 337 330 4 9
8 396 377 4 3
9 266 258 4 17
out 3054 2926 35  
10 373 350 4 6
11 175 157 3 12
12 512 484 5 8
13 121 117 3 16
14 571 487 5 2
15 138 126 3 14
16 416 411 4 4
17 278 263 4 18
18 437 423 4 10
In 3021 2818 35  
Total 6075 5744 70  
Hole Red 
Yards
Par SI
1 379 4 9
2 289 4 15
3 371 4 5
4 139 3 11
5 338 4 7
6 348 4 1
7 314 4 13
8 312 4 3
9 264 4 17
out 2754 35  
10 304 4 12
11 147 3 8
12 465 5 6
13 111 3 18
14 466 5 2
15 118 3 16
16 401 5 4
17 172 3 14
18 416 5 10
in 2600 36  
Total 5354 71  
Hole Blue 
Yards
Par SI
1 370 4 11
2 286 4 15
3 341 4 5
4 131 3 7
5 330 4 13
6 335 4 1
7 285 4 9
8 304 4 3
9 252 4 17
out 2634 35  
10 300 4 6
11 144 3 12
12 438 5 8
13 108 3 16
14 426 5 2
15 115 3 14
16 382 4 4
17 167 3 18
18 412 4 10
in 2492 34  
Total 5126 69  

CLICK HERE FOR
HANDICAP INDEX CONVERSION TABLE